<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.scvotinginfo.com/wp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scvotinginfo.com/wp</link>
	<description></description>
	<lastBuildDate>Tue, 04 Oct 2011 19:42:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Audit of Election Results Cites Problem in Oconee County</title>
		<link>http://www.scvotinginfo.com/wp/2011/10/04/audit-of-election-results-cites-problem-in-oconee-county/</link>
		<comments>http://www.scvotinginfo.com/wp/2011/10/04/audit-of-election-results-cites-problem-in-oconee-county/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 19:39:56 +0000</pubDate>
		<dc:creator>Frank Heindel</dc:creator>
				<category><![CDATA[SC voting info]]></category>

		<guid isPermaLink="false">http://www.scvotinginfo.com/wp/?p=977</guid>
		<description><![CDATA[Read the entire story here. According to Buell, Oconee County failed to save about two-thirds of its audit files: voting data stored on small memory cards &#8211; or &#8220;flash cards&#8221; &#8211; that are supposed to be removed from voting machines and uploaded to a central computing system. &#8220;Only about a third of the cast vote <a href="http://www.scvotinginfo.com/wp/2011/10/04/audit-of-election-results-cites-problem-in-oconee-county/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Read the entire story <a href="http://www2.wspa.com/news/community-watchdog/2011/oct/03/1/audit-election-results-cites-problem-oconee-county-ar-2503097/">here</a>.</p>
<p>According to Buell, Oconee County failed to save about two-thirds of its audit files: voting data stored on small memory cards &#8211; or &#8220;flash cards&#8221; &#8211; that are supposed to be removed from voting machines and uploaded to a central computing system.</p>
<p>&#8220;Only about a third of the cast vote records show up in the files,&#8221; says Buell. &#8220;They’re just missing 2/3 of the vote data which makes it impossible to do a serious audit.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scvotinginfo.com/wp/2011/10/04/audit-of-election-results-cites-problem-in-oconee-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Venango County Pennsylvania decides to vote with paper- not iVotronics</title>
		<link>http://www.scvotinginfo.com/wp/2011/10/04/venango-county-pennsylvania-decides-to-vote-with-paper-not-ivotronics/</link>
		<comments>http://www.scvotinginfo.com/wp/2011/10/04/venango-county-pennsylvania-decides-to-vote-with-paper-not-ivotronics/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 19:36:48 +0000</pubDate>
		<dc:creator>Frank Heindel</dc:creator>
				<category><![CDATA[ES&S]]></category>
		<category><![CDATA[audit]]></category>
		<category><![CDATA[iVotronic]]></category>
		<category><![CDATA[venango]]></category>

		<guid isPermaLink="false">http://www.scvotinginfo.com/wp/?p=975</guid>
		<description><![CDATA[Venango County has turned over their iVotronics to two Pittsburgh College computer scientists for a forensic audit. There were &#8220;numerous reports of vote-flipping, candidates missing from screens, write-ins missing, and high undervote rates in their May 17 Primary&#8221;. Read the rest of the story here.]]></description>
			<content:encoded><![CDATA[<p>Venango County has turned over their iVotronics to two Pittsburgh College computer scientists for a forensic audit. There were &#8220;numerous reports of vote-flipping, candidates missing from screens, write-ins missing, and high undervote rates in their May 17 Primary&#8221;.<br />
Read the rest of the story <a href="http://www.bradblog.com/?p=8796">here</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.scvotinginfo.com/wp/2011/10/04/venango-county-pennsylvania-decides-to-vote-with-paper-not-ivotronics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>View the SC Independent Audit Report with county by county  detail</title>
		<link>http://www.scvotinginfo.com/wp/2011/10/04/view-the-sc-independent-audit-report-with-county-by-county-detail/</link>
		<comments>http://www.scvotinginfo.com/wp/2011/10/04/view-the-sc-independent-audit-report-with-county-by-county-detail/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 19:28:54 +0000</pubDate>
		<dc:creator>Frank Heindel</dc:creator>
				<category><![CDATA[ES&S]]></category>
		<category><![CDATA[SC voting info]]></category>
		<category><![CDATA[state election commission]]></category>
		<category><![CDATA[audit]]></category>
		<category><![CDATA[iVotronic]]></category>
		<category><![CDATA[state election commision]]></category>
		<category><![CDATA[voting problems]]></category>

		<guid isPermaLink="false">http://www.scvotinginfo.com/wp/?p=973</guid>
		<description><![CDATA[Here is the first complete independent county by county audit of South Carolina&#8217;s ES&#038;S iVotronic voting system.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lwvsc.org/audit.html">Here</a> is the first complete independent county by county audit  of South Carolina&#8217;s ES&#038;S iVotronic voting system. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.scvotinginfo.com/wp/2011/10/04/view-the-sc-independent-audit-report-with-county-by-county-detail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audits spotlight 2010 vote problems &#8211;  Charleston Post &amp; Courier 10/3/2011</title>
		<link>http://www.scvotinginfo.com/wp/2011/10/04/audits-spotlight-2010-vote-problems-charleston-post-courier-1032011/</link>
		<comments>http://www.scvotinginfo.com/wp/2011/10/04/audits-spotlight-2010-vote-problems-charleston-post-courier-1032011/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 19:24:08 +0000</pubDate>
		<dc:creator>Frank Heindel</dc:creator>
				<category><![CDATA[charleston]]></category>
		<category><![CDATA[colleton]]></category>
		<category><![CDATA[horry]]></category>
		<category><![CDATA[Lancaster]]></category>
		<category><![CDATA[Orangeburg]]></category>
		<category><![CDATA[richland]]></category>
		<category><![CDATA[state election commission]]></category>
		<category><![CDATA[audit]]></category>
		<category><![CDATA[Buell]]></category>
		<category><![CDATA[iVotronic]]></category>
		<category><![CDATA[voting machines]]></category>

		<guid isPermaLink="false">http://www.scvotinginfo.com/wp/?p=970</guid>
		<description><![CDATA[Here is the entire article by Robert Behre describing some of the problems with the November 2010 election audit. Duncan Buell, a University of South Carolina computer science professor, helped spearhead the League&#8217;s audit. &#8220;By my count, there were eight counties for which there were significant problems in terms of being able to get an <a href="http://www.scvotinginfo.com/wp/2011/10/04/audits-spotlight-2010-vote-problems-charleston-post-courier-1032011/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.postandcourier.com/news/2011/oct/03/audits-spotlight-2010-vote-problems/">Here </a>is the entire article by Robert Behre describing some of the problems with the November 2010 election audit. </p>
<p>Duncan Buell, a University of South Carolina computer science professor, helped spearhead the League&#8217;s audit.</p>
<p>&#8220;By my count, there were eight counties for which there were significant problems in terms of being able to get an independent audit to determine if the numbers were correct.&#8221;</p>
<p>He noted Williamsburg, Orangeburg and Lancaster counties had no electronic data available, while Oconee and Horry counties were unable to produce usable audit files. In Richland County, more than 1,000 votes in two different precincts didn&#8217;t get counted.</p>
<p>Colleton certified incorrect totals because of human error, and Charleston County was unable to account for 35,000 votes, or about 25 percent of the total, in the audit.</p>
<p>Taken together, Buell said, &#8220;we have a serious problem in having an election where we can go back and get results and be sure we have the right answers. I think what we have a system that&#8217;s not acceptable because there are too many errors happening.&#8221;</p>
<p>Buell noted that only 15 of 46 counties provided all five files requested. &#8220;That&#8217;s not a very good record,&#8221; he said. &#8220;For some of those counties, there were a few that produced only tiny fractions of the right data. I think we deserve better than that.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scvotinginfo.com/wp/2011/10/04/audits-spotlight-2010-vote-problems-charleston-post-courier-1032011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. security and computer experts remotely hack Diebold voting machines</title>
		<link>http://www.scvotinginfo.com/wp/2011/09/28/u-s-security-and-computer-experts-remotely-hack-diebold-voting-machines/</link>
		<comments>http://www.scvotinginfo.com/wp/2011/09/28/u-s-security-and-computer-experts-remotely-hack-diebold-voting-machines/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 12:31:47 +0000</pubDate>
		<dc:creator>Frank Heindel</dc:creator>
				<category><![CDATA[SC voting info]]></category>

		<guid isPermaLink="false">http://www.scvotinginfo.com/wp/?p=967</guid>
		<description><![CDATA[Diebold voting machines can be hacked by remote control Exclusive: A laboratory shows how an e-voting machine used by a third of all voters can be easily manipulated By Brad Friedman The experts say the newly developed hack could change voting results while leaving absolutely no trace of the manipulation behind. &#8220;We believe these man-in-the-middle <a href="http://www.scvotinginfo.com/wp/2011/09/28/u-s-security-and-computer-experts-remotely-hack-diebold-voting-machines/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.salon.com/news/politics/elections/2011/09/27/votinghack/index.html">Diebold voting machines can be hacked by remote control<br />
Exclusive: A laboratory shows how an e-voting machine used by a third of all voters can be easily manipulated<br />
By Brad Friedman</a></p>
<p>The experts say the newly developed hack could change voting results while leaving absolutely no trace of the manipulation behind.</p>
<p>&#8220;We believe these man-in-the-middle attacks are potentially possible on a wide variety of electronic voting machines,&#8221; said Roger Johnston, leader of the assessment team &#8220;We think we can do similar things on pretty much every electronic voting machine.&#8221;</p>
<p>The Argonne Lab, run by the Department of Energy, has the mission of conducting scientific research to meet national needs.<br />
Read the rest of the story <a href="http://www.salon.com/news/politics/elections/2011/09/27/votinghack/index.html">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scvotinginfo.com/wp/2011/09/28/u-s-security-and-computer-experts-remotely-hack-diebold-voting-machines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Independent Vote Audit Needed- Charleston Post &amp; Courier editorial 9/25/11</title>
		<link>http://www.scvotinginfo.com/wp/2011/09/26/962/</link>
		<comments>http://www.scvotinginfo.com/wp/2011/09/26/962/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 14:36:35 +0000</pubDate>
		<dc:creator>Frank Heindel</dc:creator>
				<category><![CDATA[press]]></category>
		<category><![CDATA[SC voting info]]></category>
		<category><![CDATA[state election commission]]></category>
		<category><![CDATA[audit]]></category>
		<category><![CDATA[Duncan Buell]]></category>
		<category><![CDATA[Eleanor Hare]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Legislative Audit Council]]></category>
		<category><![CDATA[voting problems]]></category>

		<guid isPermaLink="false">http://www.scvotinginfo.com/wp/?p=962</guid>
		<description><![CDATA[Please read the entire editorial at this link. A few excerpts are below. &#8220;The election process is essential to democracy, and the credibility of the system is in jeopardy.&#8221; &#8220;The Audit Council should be given the task to determine the extent to which the system is dependable, and whether changes need to made. &#8220;]]></description>
			<content:encoded><![CDATA[<p>Please read the entire editorial at this <a href="http://www.postandcourier.com/news/2011/sep/25/independent-vote-audit-needed/">link</a>. A few excerpts are below.</p>
<p>&#8220;The election process is essential to democracy, and the credibility of the system is in jeopardy.&#8221;</p>
<p>&#8220;The Audit Council should be given the task to determine the extent to which the system is dependable, and whether changes need to made. &#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scvotinginfo.com/wp/2011/09/26/962/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can State Election Commission do its job?  Editorial in The State   8/24/11</title>
		<link>http://www.scvotinginfo.com/wp/2011/08/24/can-state-election-commission-do-its-job-8242011-editorial-in-the-state/</link>
		<comments>http://www.scvotinginfo.com/wp/2011/08/24/can-state-election-commission-do-its-job-8242011-editorial-in-the-state/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 12:28:13 +0000</pubDate>
		<dc:creator>Frank Heindel</dc:creator>
				<category><![CDATA[state election commission]]></category>
		<category><![CDATA[Andino]]></category>
		<category><![CDATA[audit]]></category>
		<category><![CDATA[Barbara Zia]]></category>
		<category><![CDATA[peggy brown]]></category>
		<category><![CDATA[state election commision]]></category>
		<category><![CDATA[voting machines]]></category>

		<guid isPermaLink="false">http://www.scvotinginfo.com/wp/?p=954</guid>
		<description><![CDATA[In response to the discovery of incorrect vote tabulations in last year’s general election, the State Election Commission has posted audit data files on its web site. But these files are full of inaccuracies that raise questions regarding the Election Commission’s ability to cope with the complexity of South Carolina’s voting system. Read the rest <a href="http://www.scvotinginfo.com/wp/2011/08/24/can-state-election-commission-do-its-job-8242011-editorial-in-the-state/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>In response to the discovery of incorrect vote tabulations in last year’s general election, the State Election Commission has posted audit data files on its web site. But these files are full of inaccuracies that raise questions regarding the Election Commission’s ability to cope with the complexity of South Carolina’s voting system.</em></p>
<p>Read the rest of the editorial <a href="http://www.thestate.com/2011/08/24/1944276/brown-zia-can-state-election-commission.html#storylink=misearch">here</a>.<br />
Ms. Brown, of Florence, and Ms. Zia, of Mt. Pleasant, are co-presidents of the League of Women Voters of South Carolina.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scvotinginfo.com/wp/2011/08/24/can-state-election-commission-do-its-job-8242011-editorial-in-the-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Audit of 2010 State Elections Shows Widespread Problems&#8221;</title>
		<link>http://www.scvotinginfo.com/wp/2011/08/17/audit-of-2010-state-elections-shows-widespread-problems/</link>
		<comments>http://www.scvotinginfo.com/wp/2011/08/17/audit-of-2010-state-elections-shows-widespread-problems/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 20:02:00 +0000</pubDate>
		<dc:creator>Frank Heindel</dc:creator>
				<category><![CDATA[charleston]]></category>
		<category><![CDATA[colleton]]></category>
		<category><![CDATA[ES&S]]></category>
		<category><![CDATA[lexington]]></category>
		<category><![CDATA[Orangeburg]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[SC voting info]]></category>
		<category><![CDATA[state election commission]]></category>
		<category><![CDATA[audit]]></category>
		<category><![CDATA[Buell]]></category>
		<category><![CDATA[Charleston]]></category>
		<category><![CDATA[Colleton]]></category>
		<category><![CDATA[Heindel]]></category>
		<category><![CDATA[iVotronic]]></category>
		<category><![CDATA[state election commision]]></category>
		<category><![CDATA[voting problems]]></category>

		<guid isPermaLink="false">http://www.scvotinginfo.com/wp/?p=950</guid>
		<description><![CDATA[Corey Hutchins of the Columbia Free Times reports on the ongoing State Election Commission audit in this August 17, 2011 article The State Election Commission is auditing voting data from the 2010 statewide elections, and as it does, critics of the state’s iVotronic touch screen voting machines say the government audit is proving there are <a href="http://www.scvotinginfo.com/wp/2011/08/17/audit-of-2010-state-elections-shows-widespread-problems/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Corey Hutchins of the Columbia Free Times reports on the ongoing State Election Commission audit in this August 17, 2011 <a href="http://www.free-times.com/index.php?cat=1992912064017974&#038;ShowArticle_ID=11011708113052138">article</a><br />
<em>The State Election Commission is auditing voting data from the 2010 statewide elections, and as it does, critics of the state’s iVotronic touch screen voting machines say the government audit is proving there are problems with the system — problems the agency doesn’t dispute.<br />
</em><br />
  <a href="http://www.free-times.com/index.php?cat=1992912064017974&#038;ShowArticle_ID=11011708113052138"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scvotinginfo.com/wp/2011/08/17/audit-of-2010-state-elections-shows-widespread-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COG wants voting machine audit- Charleston Post &amp; Courier by Robert Behre</title>
		<link>http://www.scvotinginfo.com/wp/2011/08/16/cog-wants-voting-machine-audit-charleston-post-courier-by-robert-behre/</link>
		<comments>http://www.scvotinginfo.com/wp/2011/08/16/cog-wants-voting-machine-audit-charleston-post-courier-by-robert-behre/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 14:05:51 +0000</pubDate>
		<dc:creator>Frank Heindel</dc:creator>
				<category><![CDATA[berkeley]]></category>
		<category><![CDATA[county]]></category>
		<category><![CDATA[dorchester]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[SC voting info]]></category>
		<category><![CDATA[state election commission]]></category>
		<category><![CDATA[Berkeley]]></category>
		<category><![CDATA[Charleston]]></category>
		<category><![CDATA[Dorchester]]></category>
		<category><![CDATA[electronic voting]]></category>
		<category><![CDATA[ES&S]]></category>
		<category><![CDATA[Eugene Platt]]></category>
		<category><![CDATA[iVotronic]]></category>
		<category><![CDATA[Legislative Audit Council]]></category>
		<category><![CDATA[voting problems]]></category>

		<guid isPermaLink="false">http://www.scvotinginfo.com/wp/?p=913</guid>
		<description><![CDATA[&#8220;The Berkeley-Charleston-Dorchester Council of Governments approved a resolution Monday requesting the Legislative Audit Council perform an audit of our voting system.&#8221; James Island Public Service Commissioner Eugene Platt, who pushed for the resolution, was delighted it passed. &#8220;I think this vote makes the BCD Council of Governments the first council of governments in the state <a href="http://www.scvotinginfo.com/wp/2011/08/16/cog-wants-voting-machine-audit-charleston-post-courier-by-robert-behre/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&#8220;The Berkeley-Charleston-Dorchester Council of Governments approved a resolution Monday requesting the Legislative Audit Council perform an audit of our voting system.&#8221;<br />
James Island Public Service Commissioner Eugene Platt, who pushed for the resolution, was delighted it passed. &#8220;I think this vote makes the BCD Council of Governments the first council of governments in the state to take this stand,&#8221; he said.  </p>
<p><a href="http://www.scvotes.org/2011/08/03/2010_general_election_audit_files">Here</a> is the link to the SC State Election Commission website where audit data and results are being posted.</p>
<p>Read the entire article<a href="http://www.postandcourier.com/news/2011/aug/16/cog-wants-voting-machine-audit/"> here</a> and view the COG resolution below. <a href="http://www.scvotinginfo.com/wp/wp-content/uploads/2011/08/COG-Voting-Machines-Resolution.jpg"><img src="http://www.scvotinginfo.com/wp/wp-content/uploads/2011/08/COG-Voting-Machines-Resolution-150x150.jpg" alt="" title="COG, Voting Machines Resolution" width="150" height="150" class="alignleft size-thumbnail wp-image-917" /></a>.<br />
<a href="http://www.postandcourier.com/news/2011/aug/16/cog-wants-voting-machine-audit/"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scvotinginfo.com/wp/2011/08/16/cog-wants-voting-machine-audit-charleston-post-courier-by-robert-behre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orangeburg County fails to keep electronic election files</title>
		<link>http://www.scvotinginfo.com/wp/2011/08/16/orangeburg-county-fails-to-keep-electronic-election-files/</link>
		<comments>http://www.scvotinginfo.com/wp/2011/08/16/orangeburg-county-fails-to-keep-electronic-election-files/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 14:00:33 +0000</pubDate>
		<dc:creator>Frank Heindel</dc:creator>
				<category><![CDATA[election documents]]></category>
		<category><![CDATA[ES&S]]></category>
		<category><![CDATA[Orangeburg]]></category>
		<category><![CDATA[SC voting info]]></category>
		<category><![CDATA[state election commission]]></category>
		<category><![CDATA[audit]]></category>
		<category><![CDATA[state election commision]]></category>
		<category><![CDATA[voting machines]]></category>
		<category><![CDATA[voting problems]]></category>

		<guid isPermaLink="false">http://www.scvotinginfo.com/wp/?p=911</guid>
		<description><![CDATA[We continue to see problems across SC counties regarding the inability to properly store and reproduce the electronic files that are required to be kept for 22 months. The August 14, 2011 Times and Democrat article by Phil Sarata,County voting records absent in state audit, describes what happened. An audit of electronic voting records by <a href="http://www.scvotinginfo.com/wp/2011/08/16/orangeburg-county-fails-to-keep-electronic-election-files/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We continue to see problems across SC counties regarding the inability to properly store and reproduce the electronic files that are required to be kept for 22 months. The August 14, 2011 Times and Democrat article by Phil Sarata,<a href="http://www.thetandd.com/news/article_02e998bc-c648-11e0-a366-001cc4c002e0.html">County voting records absent in state audit</a>, describes what happened.</p>
<p><em>An audit of electronic voting records by South Carolina election officials did not include local files, Orangeburg County Voter Registration Director Howard Jackson says.</p>
<p>&#8220;The state sent our office a software program to extract data from the (November 2010) general election,&#8221; Jackson said. &#8220;When we installed it, it crashed the whole computer system.<br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scvotinginfo.com/wp/2011/08/16/orangeburg-county-fails-to-keep-electronic-election-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
